Open and forecast funding opportunities
Pulled from grants.gov on September 20, 2026: 165 open or forecast opportunities from the funders we follow, soonest deadline first. Forecasts have no announcement text yet, and dates can change. The link on each title goes to the official record, which is the only reliable source.
Seen one you are applying for? We are a mixed-methods evaluation practice, and we will write the evaluation plan and logic model with you at no charge.
SAMHSA
What this funder asks for, and where we fit: read our page.
| Closes | Opportunity | Number | Status |
|---|---|---|---|
| not yet set | Residential Treatment for Pregnant and Postpartum Women | TI-27-002 | Forecast |
| not yet set | Providers Clinical Support System – Universities | TI-27-001 | Forecast |
| not yet set | GLS Campus Suicide Prevention | SM-27-001 | Forecast |
| not yet set | Assisted Outpatient Treatment | SM-27-002 | Forecast |
| not yet set | State Pilot Program for Treatment for Pregnant and Postpartum Women | TI-27-003 | Forecast |
| not yet set | Children's Mental Health Initiative | SM-27-003 | Forecast |
| not yet set | Emergency Department Alternatives to Opioids Program | TI-27-005 | Forecast |
| not yet set | Building Communities of Recovery | TI-27-004 | Forecast |
HRSA
What this funder asks for, and where we fit: read our page.
Showing the first 40 of 49.
CDC injury and overdose prevention, including Drug-Free Communities
What this funder asks for, and where we fit: read our page.
| Closes | Opportunity | Number | Status |
|---|---|---|---|
| not yet set | Core State Injury Prevention Program (Core SIPP) | CDC-RFA-CE-27-0039 | Forecast |
| not yet set | Drug-Free Communities (DFC) Support Program – NEW (Year 1) | CDC-RFA-CE-27-0058 | Forecast |
| not yet set | Comprehensive Suicide Prevention Program for States | CDC-RFA-CE-27-0024 | Forecast |
| not yet set | Preventing Violence Affecting Young Lives (PREVAYL 2.0) | CDC-RFA-CE-27-0052 | Forecast |
| not yet set | Modernizing Violent Death and Suicide Surveillance Using the National Violent Death Reporting System (NVDRS) | CDC-RFA-CE-27-0006 | Forecast |
| not yet set | Drug-Free Communities (DFC) Support Program – Competing Continuation (Year 6) | CDC-RFA-CE22-22050601CONT27 | Forecast |
| not yet set | Supporting Community Application of Life-Saving Evidence to Prevent Injury and Violence (SCALE) | CDC-RFA-CE-27-0062 | Forecast |
Administration for Children and Families
What this funder asks for, and where we fit: read our page.
| Closes | Opportunity | Number | Status |
|---|---|---|---|
| not yet set | Preschool Development Grant Birth Through Five (PDG B-5) SMART Grant | HHS-2026-ACF-ECD-TP-0039 | Forecast |
| not yet set | Tribal Maternal, Infant, and Early Childhood Home Visiting Program: Development and Implementation Grants | HHS-2027-ACF-ECD-TH-0003 | Forecast |
| not yet set | Head Start/Early Head Grants in Multiple States | HHS-2027-ACF-OHS-CH-0112 | Forecast |
| not yet set | Early Head Start Expansion and Early Head Start – Child Care Partnership Grants in Multiple States | HHS-2027-ACF-OHS-CH-0125 | Forecast |
Justice Department: Bureau of Justice Assistance
What this funder asks for, and where we fit: read our page.
Justice Department: Office for Victims of Crime
| Closes | Opportunity | Number | Status |
|---|---|---|---|
| 09/28/2026 | OVC FY 2026 Housing Assistance for Victims of Human Trafficking | O-OVC-2026-172692 | Open |
| 09/28/2026 | OVC FY 2026 Integrated Services for Minor Victims of Human Trafficking | O-OVC-2026-172693 | Open |
| 09/29/2026 | OVC FY 2026 Preventing Trafficking of Girls | O-OVC-2026-172694 | Open |
| 09/29/2026 | OVC FY 2026 Services for Victims of Human Trafficking | O-OVC-2026-172696 | Open |
| 10/06/2026 | OVC FY 2026 Invited to Apply – Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program | O-OVC-2026-172642 | Open |
| 10/14/2026 | OVC FY 2026 Enhanced Collaborative Model (ECM) Task Force to Combat Human Trafficking | O-OVC-2026-172699 | Open |
| 10/14/2026 | OVC FY 2026 Improving Outcomes for Child and Youth Victims of Human Trafficking | O-OVC-2026-172695 | Open |
Justice Department: juvenile justice and violence against women
| Closes | Opportunity | Number | Status |
|---|---|---|---|
| 09/25/2026 | OVW Fiscal Year 2026 Training and Services to End Violence and Abuse Against Individuals with Disabilities and Deaf People Program | O-OVW-2026-172670 | Open |
| 10/06/2026 | OVW Fiscal Year 2026 Electronic Service Protection Order Court Pilot Program | O-OVW-2026-172651 | Open |
| 10/06/2026 | OJJDP FY 2026 Invited to Apply – Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program | O-OJJDP-2026-172638 | Open |
National Science Foundation education programs
What this funder asks for, and where we fit: read our page.
Showing the first 40 of 58.
Department of Education
Department of Labor, Employment and Training
| Closes | Opportunity | Number | Status |
|---|---|---|---|
| 09/25/2026 | UI Integrity Center of Excellence Operations | ETA-UI-2026-01 | Open |
| 01/31/2027 | Training and Employment Guidance Letter (02-26) for FY 2026 Community Project Funding/Congressionally Directed Spending | ETA-TEGL-02-26 | Open |
| 12/31/2028 | Updated National Dislocated Worker Grant Program Guidance and Application Information | ETA-TEGL-09-24-CH1 | Open |
| not yet set | Unemployment Insurance Integrity Center of Excellence Operations | ETA-UI-2024-01 | Forecast |
AmeriCorps
What this funder asks for, and where we fit: read our page.
| Closes | Opportunity | Number | Status |
|---|---|---|---|
| 10/20/2026 | Fiscal Year (FY) 2027 AmeriCorps Seniors RSVP Competition | AC-08-20-2026 | Open |
| 01/13/2027 | Fiscal Year (FY) 2027 AmeriCorps State and National Competitive Grants | AC-08-28-26 | Open |
Applying for one of these?
Send us the opportunity number and your deadline. You will hear back within one business day.
Every inquiry is confidential. We never sell or share your information. Privacy policy.